Address
12803 I-30 Little Rock, AR 72209
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 4PM
Address
12803 I-30 Little Rock, AR 72209
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 4PM

Original price was: $17,660.00.$15,215.00Current price is: $15,215.00.
Lincoln Flextec 650X Multi-Process Welder with CrossLinc & LF-74 HD One-Pak
The Lincoln Flextec 650X One-Pak combines the high-capacity Flextec 650X power source with the rugged LF-74 heavy-duty wire feeder to deliver a comprehensive, professional-grade welding solution. Capable of producing up to 800 amps of welding output, this versatile system is ideal for heavy fabrication, structural work, and thick material applications. The intuitive one-knob process selection simplifies setup, allowing welders to quickly configure parameters and begin welding with minimal downtime.
Featuring CrossLinc Technology, the Flextec 650X enables full remote control of welding parameters directly from the feeder without additional control cables. This reduces jobsite clutter, improves safety, and streamlines operations. The system’s fast arc response ensures smooth arc action and consistent bead appearance, while user weld schedule memory allows easy recall of critical or frequently used procedures with compatible feeders.
Engineered for durability, the Flextec 650X One-Pak components run cool for extended operational life in harsh environments. The system is IP23 rated for outdoor use and Desert Duty Rated for extreme temperatures up to 55°C. The included LF-74 wire feeder features a robust 4-roll drive system compatible with a wide range of wire types and diameters. Supporting all DC wire, stick, and TIG processes, this One-Pak delivers premium performance, power, and versatility for professional welding operations.
Key Features:
| Dimensions (H x W x D) | 21.8 in x 16.1 in x 29.3 in (554 mm x 410 mm x 745 mm) |
| Net Weight | 224 lbs (101.606 kg) |
| Machines Processes | Stick (SMAW) Gouging (CAC-A) Flux-Cored (FCAW) TIG (GTAW) MIG (GMAW) Flux-Cored Self-Shielded (FCAW-S) Flux-Cored Gas-Shielded (FCAW-G) Submerged Arc (SAW) |
| Input Current | 61/50/40,57/47/38 |
| Input Hertz | 50,50/60,60 |
| Input Phase | 3 |
| Input Power | 380/460/575/3/50/60 |
| Mode Icon | CC/CV |
| Output Range | 10-815A |
| Polarity | DC |
| Machines Communication Technology | analog digital CrossLinc ArcLink |
| Wire Feeder Supply Voltage | 115VAC 42VAC |
| Amphenol Pins (type of connector) | 5 14 12 |
| Work Lead Connector Type | Lug |
| Number of driven rolls | 4 rolls |
| Feeder type | Bench |
| Configuration | Single |
| Max spool diameter | Drum |
| Communication Technology | analog |
| UI type | Simple |
| Max Rated Output Capable | 500A |
| Max Wire Diameter (Solid) | 1/16 in (1.6 mm) |
| Max Wire Diameter (Cored) | 5/64 in (2 mm) |
| Feedhead Configuration | Single |
| Wire Configuration | Single |
| Power Source to Feeder Communication Connector Type | 14-pin |
| Accessories Communication Connector Type | none |
| Gun Bushing | Tweco #2-#4 |
| Max Spool Size (lbs) | 60 |
| Max Spool Size (kg) | 30 |
| Wire Feeders Processes | MIG Flux Cored SAW |
| Environmental Rating | IP23 |
| Operating Temperature Range | Desert Duty Rated (up to 55°C) |
| Typical Application | Cross Country Pipeline Construction & Field Erection General Fabrication Heavy Equipment Heavy Fabrication Structural Fabrication |
| Warranty | 4 Years |
| Feature | Value |
|---|---|
| Typical Applications | Cross Country Pipeline Construction & Field Erection General Fabrication Heavy Equipment Heavy Fabrication Structural Fabrication |
| Processes | Stick (SMAW) Gouging (CAC-A) Flux-Cored (FCAW) TIG (GTAW) MIG (GMAW) |
| Equipment Classification | Heavy Industrial |
| Welding Technology | Inverter/Chopper |
| Product Height (in) | 21.8 |
| Product Height (mm) | 554 |
| Product Width (in) | 16.1 |
| Product Width (mm) | 410 |
| Product Length (in) | 29.3 |
| Product Length (mm) | 745 |
| Product Weight (lb) | 224 |
| Product Weight (kg) | 101.606 |
| Machines Processes | Stick (SMAW);Gouging (CAC-A);Flux-Cored (FCAW);TIG (GTAW);MIG (GMAW);Flux-Cored Self-Shielded (FCAW-S);Flux-Cored Gas-Shielded (FCAW-G);Submerged Arc (SAW) |
| Input Current | 61/50/40,57/47/38 |
| Input Hertz | 50,50/60,60 |
| Input Phase | 3 |
| Input Power | 380/460/575/3/50/60 |
| Mode Icon | CC/CV |
| Output Range | 10-815A |
| Polarity | DC |
| Rated Output | 750A/44V/60%,650A/44V/100% |
Reviews
There are no reviews yet.