Address
12803 I-30 Little Rock, AR 72209
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 4PM




$28,920.00 Original price was: $28,920.00.$25,698.00Current price is: $25,698.00.
Lincoln Idealarc DC-1000 – K1386-4
The Lincoln Idealarc DC-1000 is a high-performance submerged arc welding power source designed for demanding industrial applications. Delivering up to 1300 amps of smooth DC output, this versatile system provides superior arc stability and control for both semiautomatic and fully automatic welding operations. Its multi-process flexibility makes it ideal for submerged arc, stick, and gouging applications, ensuring consistent, high-quality welds across a range of materials and thicknesses.
Engineered for precision, the DC-1000 includes specialized 500-amp output connections for low-amperage submerged arc and MIG welding, along with a single-range control system for easy, accurate adjustment of welding parameters. Terminal strips and output studs simplify integration with automated systems, while the low-profile, stackable case optimizes workspace efficiency. Removable side panels and protected internal components reduce maintenance downtime and ensure durability in harsh industrial environments.
Lincoln’s industry-leading seven-year warranty on the power rectifier guarantees long-term reliability and peace of mind, making the DC-1000 an exceptional choice for heavy fabrication and production environments.
Key Features:
| Dimensions (H x W x D) | 30.7 in x 22.5 in x 39 in (781 mm x 565 mm x 991 mm) |
| Net Weight | 821 lbs (372 kg) |
| Machines Processes | Stick (SMAW) Gouging (CAC-A) Submerged Arc (SAW) |
| Input Voltage | 575 |
| Input Current | 77.2A |
| Input Hertz | 60 |
| Input Phase | 3 |
| Input Power | 575/3/60 |
| Mode Icon | CC/CV |
| Output Range | 150-1300A DC,16-46V |
| Polarity | DC |
| Machines Communication Technology | analog |
| Wire Feeder Supply Voltage | 115VAC |
| Work Lead Connector Type | Lug |
| Typical Application | Heavy Fabrication |
| Warranty | 4 Years |
| Feature | Value |
|---|---|
| Typical Applications | Heavy Fabrication |
| Processes | Submerged Arc (SAW) |
| Equipment Classification | Heavy Industrial |
| Welding Technology | Conventional |
| Product Height (in) | 30.7 |
| Product Height (mm) | 781 |
| Product Width (in) | 22.5 |
| Product Width (mm) | 565 |
| Product Length (in) | 39 |
| Product Length (mm) | 991 |
| Product Weight (lb) | 821 |
| Product Weight (kg) | 372 |
| Machines Processes | Stick (SMAW);Gouging (CAC-A);Submerged Arc (SAW) |
| Max Rating | 1300 |
| Input Voltage | 575 |
| Input Current | 77.2A |
| Input Hertz | 60 |
| Input Phase | 3 |
| Input Power | 575/3/60 |
| Mode Icon | CC/CV |
| Output Range | 150-1300A DC,16-46V |
| Polarity | DC |
| Rated Output | 1000A/44V/100% |





Reviews
There are no reviews yet.